Black | Black (Away) |
2nd
D. Polcari (Black Shuck) scores 4 goals against Lobotomizers! |
D. Polcari (Black Shuck) gets 1 hat trick (3 goals) against Pirates! |
Players (13)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
D. Polcari | 4 | 4 | 0 | 9 | 0 | |
J. Ditrani | 10 | 4 | 0 | 2 | 0 | |
K. Lordly | 6 | 4 | 0 | 2 | 2 | |
P. Dauphin Ducharme | 55 | 3 | 0 | 1 | 0 | |
K. Conley | 13 | 4 | 0 | 0 | 0 | |
R. Cooney | 28 | 4 | 0 | 0 | 0 | |
C. Doyle | 96 | 4 | 0 | 0 | 2 | |
M. Huot | 12 | 4 | 0 | 0 | 0 | |
B. Ouelette | 21 | 4 | 0 | 0 | 0 | |
J. Conway | 69 | 3 | 0 | 0 | 0 | |
H. Laaouan | (not eligible) | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | |
---|---|---|---|---|---|
A. Danis | 1 | 4 | 3 | 1.00 | |
J. Pottel | (not eligible) | 0 | 0 |
Games
Ended on March 22 2014
Past results (4)
Date & Time | Away team | Result | Home team | Arenas |
---|
Saturday Mar 22 | |||||
6:00 PM | Don Cherry Poppers | 3:2 | Black Shuck | McConnell Arena | |
Wednesday Mar 19 | |||||
10:45 PM | Thunderscrews | 1:4 | Black Shuck | McConnell Arena | |
Wednesday Mar 12 | |||||
9:30 PM | Lobotomizers | 1:5 | Black Shuck | McConnell Arena | |
Monday Mar 10 | |||||
11:00 PM | Pirates | 0:7 | Black Shuck | McConnell Arena |