6th
M. Cayouette (Lobotomizers) gets 1 hat trick (4 goals) against McGill Medmen! |
Players (18)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
M. Cayouette | 2 | 0 | 4 | 2 | ||
S. Peters | 2 | 0 | 3 | 0 | ||
D. Van Meyel | 2 | 0 | 1 | 0 | ||
J. Cloutier | 1 | 0 | 1 | 0 | ||
C. Cremer | 2 | 0 | 0 | 0 | ||
R. Gulli | 2 | 0 | 0 | 0 | ||
M. Ioannou | 2 | 0 | 0 | 0 | ||
J. Morein | 2 | 0 | 0 | 0 | ||
M. Schmeing | 1 | 0 | 0 | 0 | ||
N. Sheppard-Jones | 1 | 0 | 0 | 2 | ||
M. Bouchard | 0 | 0 | 0 | 0 | ||
S. Glasgow | (substitute) | 0 | 0 | 0 | 0 | |
K. Grenier | 0 | 0 | 0 | 0 | ||
M. Loignon | 0 | 0 | 0 | 0 | ||
M. Seyed Sadr | (not eligible) | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | |
---|---|---|---|---|---|
C. Mandatto | 2 | 1 | 4.00 | ||
J. Grauer | (not eligible) | 99 | 0 | 0 | |
M. Hallett | (not eligible) | 0 | 0 |
Games
Ended on March 22 2014
Past results (2)
Date & Time | Away team | Result | Home team | Arenas |
---|
Wednesday Mar 12 | |||||
9:30 PM | Lobotomizers | 1:5 | Black Shuck | McConnell Arena | |
Sunday Feb 23 | |||||
4:00 PM | McGill Medmen | 3:8 | Lobotomizers | McConnell Arena |