Gold |
4th
Players (17)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
T. Ziebarth | 3 | 2 | 0 | 3 | 0 | |
B. Landry | 5 | 2 | 0 | 2 | 0 | |
D. Leblanc | 2 | 0 | 1 | 4 | ||
J. Shapiro | 8 | 2 | 0 | 1 | 0 | |
A. Smith | 11 | 2 | 0 | 1 | 0 | |
J. Bodzay | 2 | 0 | 0 | 2 | ||
A. Cohen | 2 | 0 | 0 | 0 | ||
K. Kelly | 2 | 0 | 0 | 0 | ||
O. Kuter-Arnebeck | 2 | 0 | 0 | 0 | ||
S. Payette | 18 | 2 | 0 | 0 | 0 | |
G. Deschamps | 1 | 0 | 0 | 0 | ||
F. Reynaud | 2 | 1 | 0 | 0 | 0 | |
A. Ruhlmann | 9 | 1 | 0 | 0 | 0 | |
G. Di Paolo | (not eligible) | 0 | 0 | 0 | 0 | |
A. Ouellet | 14 | 0 | 0 | 0 | 0 | |
P. Pratt-Vaugeois | (not eligible) | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | |
---|---|---|---|---|---|
M. Bocock | 2 | 2 | 2.50 |
Games
Ended on March 22 2014
Past results (3)
Date & Time | Away team | Result | Home team | Arenas |
---|
Wednesday Mar 19 | |||||
10:45 PM | Thunderscrews | 1:4 | Black Shuck | McConnell Arena | |
Tuesday Mar 18 | |||||
9:30 PM | Douggies | 2:2 (2 - 3) | Thunderscrews | McConnell Arena | |
Sunday Mar 16 | |||||
2:30 PM | Plug Life (MC) | 3:6 | Thunderscrews | McConnell Arena |