6th
Players (21)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
R. Pinteau | 2 | 1 | 1 | 0 | 0 | ||
A. Alkhuzai | 2 | 1 | 0 | 0 | 0 | ||
M. Duffy | 2 | 1 | 0 | 0 | 0 | ||
H. Hayshal | 1 | 0 | 0 | 0 | 0 | ||
N. Kandalaft | 1 | 0 | 0 | 0 | 0 | ||
A. Mazar | 2 | 1 | 0 | 0 | 0 | ||
O. Saeed | 1 | 0 | 0 | 0 | 0 | ||
T. Salvador | 2 | 1 | 0 | 0 | 0 | ||
A. Sobhi | 2 | 1 | 0 | 0 | 0 | ||
S. Aghdaey | 0 | 0 | 0 | 0 | 0 | ||
J. Arrowsmith | 0 | 0 | 0 | 0 | 0 | ||
S. Avery | 0 | 0 | 0 | 0 | 0 | ||
M. Desrochers | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
M. El Gindi | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
H. Kirby | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
S. Moawad | 0 | 0 | 0 | 0 | 0 | ||
E. Raso | 1 | 1 | 0 | 0 | 0 | ||
L. Rouleau | 1 | 1 | 0 | 0 | 0 | ||
G. Rouleau | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
M. Satterthwaite | 1 | 1 | 0 | 0 | 0 | ||
D. Sodums | (not eligible) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Nov 3 | |||||
8:00 PM | Tsunamis | 1:3 | Bomb Squad (CRB) | Forbes Field | |
Monday Oct 26 | |||||
5:00 PM | Tsunamis | 3:0 | MBA - Mediocre But Arrogant (CRB) (Default) | Forbes Field |