Players (22)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
E. Demelier | 74 | 4 | 0 | 4 | 0 | 0 | |
P. Bridi | 4 | 4 | 0 | 2 | 0 | 0 | |
J. Brumter | 1 | 4 | 0 | 2 | 0 | 0 | |
K. Pearkes | 1 | 4 | 0 | 1 | 0 | 0 | |
J. Conzon | 67 | 4 | 0 | 0 | 0 | 0 | |
S. Kaiser | 21 | 4 | 0 | 0 | 0 | 0 | |
Z. Levinson | 79 | 4 | 0 | 0 | 0 | 0 | |
M. Olson | 9 | 4 | 0 | 0 | 0 | 0 | |
R. Olson | 22 | 4 | 0 | 0 | 0 | 0 | |
B. Percifield | 2 | 4 | 0 | 0 | 0 | 0 | |
K. Graf | 49 | 3 | 0 | 0 | 0 | 0 | |
I. Sadowski | 27 | 3 | 0 | 0 | 0 | 0 | |
I. Richardson 2 | 2 | 0 | 0 | 0 | 0 | ||
H. Thompson | 2 | 0 | 0 | 0 | 0 | ||
R. Von Celsing | 2 | 0 | 0 | 0 | 0 | ||
A. Abdelaal | 1 | 0 | 0 | 0 | 0 | ||
E. Davitt | 1 | 0 | 0 | 0 | 0 | ||
N. Cliffe | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
C. Dutton-Kneaves | 0 | 0 | 0 | 0 | 0 | ||
G. Ingenthron | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
M. Labaudiniere | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
F. Yang | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (4)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Nov 10 | |||||
8:00 PM | Bomb Squad (CRB) | 2:1 | Goal Diggers (CRB) | Molson Stadium | |
Saturday Nov 7 | |||||
3:00 PM | Bomb Squad (CRB) | 2:1 (4 - 2) | Cuddles Inc. | Forbes Field | |
Tuesday Nov 3 | |||||
8:00 PM | Tsunamis | 1:3 | Bomb Squad (CRB) | Forbes Field | |
Sunday Oct 25 | |||||
4:00 PM | Bomb Squad (CRB) | 4:1 | Brain Ballers (CRB) | Forbes Field |