14th
Players (23)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
O. Brosseau | 0 | 0 | 0 | 0 | 0 | ||
C. Chen | 0 | 0 | 0 | 0 | 0 | ||
T. Chiu-Fang | 0 | 0 | 0 | 0 | 0 | ||
C. Du Pont-Thibodeau | 0 | 0 | 0 | 0 | 0 | ||
C. F-Oghor | 0 | 0 | 0 | 0 | 0 | ||
F. Fang | 0 | 0 | 0 | 0 | 0 | ||
B. Groper | 1 | 1 | 0 | 0 | 0 | ||
R. Gupta | 0 | 0 | 0 | 0 | 0 | ||
S. Heredia | 0 | 0 | 0 | 0 | 0 | ||
R. Hernandez | 1 | 1 | 0 | 0 | 0 | ||
H. Kroll Castañeda | 0 | 0 | 0 | 0 | 0 | ||
J. Manning | 1 | 1 | 0 | 0 | 0 | ||
A. Martinez | 0 | 0 | 0 | 0 | 0 | ||
V. Michiels Vargas | 1 | 1 | 0 | 0 | 0 | ||
L. Montiel | 0 | 0 | 0 | 0 | 0 | ||
K. Murugiah | 0 | 0 | 0 | 0 | 0 | ||
J. Pedraza | 0 | 0 | 0 | 0 | 0 | ||
O. Proudlock | 0 | 0 | 0 | 0 | 0 | ||
A. Ru | 1 | 1 | 0 | 0 | 0 | ||
T. Sadani | 0 | 0 | 0 | 0 | 0 | ||
N. Sluis | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
J. Tatto | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
C. Yi Zhang | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Monday Oct 26 | |||||
5:00 PM | Tsunamis | 3:0 | MBA - Mediocre But Arrogant (CRB) (Default) | Forbes Field |