Teams (9)
GP | W | T | L | L10 | GS | PTS | PF | PA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOOM DE YA | 18 | 16 | 1 | 1 | 8-1-1 | W2 | 33 | 186 | 101 | 85 | ||
DUCK YOU | 18 | 14 | 1 | 3 | 7-1-2 | L1 | 29 | 136 | 91 | 45 | ||
* THE DODGER BALLERS | 18 | 13 | 1 | 4 | 8-1-1 | W1 | 27 | 139 | 98 | 41 | ||
* BALLS OF FIRE | 18 | 11 | 0 | 7 | 5-0-5 | L1 | 22 | 149 | 99 | 50 | ||
* THE PACK | 18 | 8 | 1 | 9 | 6-1-3 | W1 | 17 | 121 | 91 | 30 | ||
* THE MIGHTY DUCKERS | 18 | 7 | 0 | 11 | 5-0-5 | W2 | 14 | 104 | 116 | -12 | ||
* DODGIE STYLE | 18 | 7 | 0 | 11 | 2-0-8 | L6 | 14 | 115 | 161 | -46 | ||
* MAMIE CLAFOUTIS | 18 | 2 | 0 | 16 | 1-0-9 | W1 | 4 | 90 | 174 | -84 | ||
BALLS TO THE WALLS | 18 | 1 | 0 | 17 | 0-0-10 | L17 | 2 | 77 | 186 | -109 |
Games
Ended on March 16 2015
Past results (81)
Date & Time | Home team | Result | Away team | Courts |
---|