5th (8-1-9)
Players (12)
# | GP | ||
---|---|---|---|
J. Levine | 15 | ||
C. Geenen | 14 | ||
R. Levine | 14 | ||
D. Bonder | 13 | ||
M. Goldsmith | 13 | ||
J. Hopmeyer | 12 | ||
D. Krebs | 12 | ||
R. Lefcort | 12 | ||
P. Rolls | 12 | ||
B. Knecht | 11 | ||
C. Sculnick | 11 | ||
L. Mikelberg | 8 |
Games
Ended on March 16 2015
Past results (18)
Date & Time | Home team | Result | Away team | Courts |
---|