6th (7-0-11)
Players (12)
# | GP | ||
---|---|---|---|
M. Freder | 16 | ||
I. Czuzoj-Shulman | 15 | ||
S. Berenbaum | 14 | ||
J. Cohen | (substitute) | 14 | |
J. Cohen | 14 | ||
R. Karanofsky | 14 | ||
R. Cohen | 13 | ||
J. Lesniak | 12 | ||
J. Shuchat | 12 | ||
D. Freder | 11 | ||
J. Shusterman | 9 | ||
D. Blum | 7 |
Games
Ended on March 16 2015
Past results (18)
Date & Time | Home team | Result | Away team | Courts |
---|