2nd
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Baghdadi | 4 | 2 | 10 | 10 | 0 | 30 | 15 | |
| V. Mouradian | 31 | 2 | 3 | 4 | 6 | 29 | 14.5 | |
| S. Lakhoyan | 12 | 2 | 3 | 1 | 7 | 26 | 13 | |
| A. Agopian | 30 | 2 | 0 | 5 | 0 | 10 | 5 | |
| B. Nichan | 51 | 2 | 0 | 1 | 1 | 5 | 2.5 | |
| S. Primo | 19 | 1 | 0 | 1 | 0 | 2 | 2 | |
| A. Manoukian | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Sagherian | 29 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Markarian | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 21 2025
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Oct 21 | |||||
| 7:30 PM | LAN DAWOOD | 39:57 | BRICKLAYERS | CVM - Court #1 | |
| Wednesday Oct 15 | |||||
| 7:30 PM | LAN DAWOOD | 63:61 | AGBU | CVM - Court #1 | |
| Wednesday Oct 8 | |||||
| 9:30 PM | LAN DAWOOD | 43:41 | THE LAST DANCE | CVM - Court #1 |
