Teams
Game | Team | Reason | |
---|---|---|---|
#1 #2 | Spike Potentials | 2 PTS | Sets lost by 1 |
#1 | BBMESS You Up | -1 PTS | Sets won by 1 |
#13 | Ball Fondlers | -1 PTS | Sets won by 1 |
#13 | Game of Throws | 1 PTS | Sets lost by 1 |
#14 #50 #64 | Big Willy & the Busters | -3 PTS | Default |
#2 #80 | Untouchaballs | -2 PTS | Sets won by 1 |
#20 | BBMESS You Up | 1 PTS | Sets lost by 1 |
#20 #78 | Steel Balls & Brass Dolls | -2 PTS | Sets won by 1 |
#21 | QV & Associates | -1 PTS | Sets won by 1 |
#21 #35 #80 | CereBallers | 3 PTS | Sets lost by 1 |
#25 #75 | MSSAS | 2 PTS | Sets lost by 1 |
#25 | Slumdodge Millionaires | -1 PTS | Sets won by 1 |
#28 | Ball Fondlers | -1 PTS | Sets won by 2 |
#28 | Big Willy & the Busters | 1 PTS | Sets lost by 2 |
#29 | Binnie & the Jets | 1 PTS | Sets lost by 2 |
#29 | DuckR2s | -1 PTS | Sets won by 2 |
#3 #62 | My Balls Your Face | -2 PTS | Sets won by 2 |
#3 | Ball Fondlers | 1 PTS | Sets lost by 2 |
#30 | Dodge This | -1 PTS | Sets won by 2 |
#30 | DodgeDemBallz | 1 PTS | Sets lost by 2 |
#32 | Bad News Beers | -1 PTS | Sets won by 1 |
#32 | Dodgy Style | 1 PTS | Sets lost by 1 |
#35 | EXMD/EXSU Antagonists | -1 PTS | Sets won by 1 |
#36 | Cool Whip | 1 PTS | Sets lost by 1 |
#36 #76 | Don't Stop Ballieving | -2 PTS | Sets won by 1 |
#37 | My Balls Your Face | 1 PTS | Sets lost by 1 |
#37 #74 | Game of Throws | -2 PTS | Sets won by 1 |
#38 | Dodgy Style | -1 PTS | Sets won by 2 |
#38 | Slumdodge Millionaires | 1 PTS | Sets lost by 2 |
#48 | La Couronne | -1 PTS | Sets won by 1 |
#48 #88 | DuckR2s | 2 PTS | Sets lost by 1 |
#55 | Steel Balls & Brass Dolls | -1 PTS | Sets won by 2 |
#55 | Final Smash | 1 PTS | Sets lost by 2 |
#59 #70 | Dodge This | 2 PTS | Sets lost by 2 |
#59 #7 | BBMESS You Up | -2 PTS | Sets won by 2 |
#62 | Bad News Beers | 1 PTS | Sets lost by 2 |
#65 | Binnie & the Jets | -1 PTS | Default |
#67 #88 | Torts Illustrated | -2 PTS | Sets won by 1 |
#67 | La Couronne | 1 PTS | Sets lost by 1 |
#68 | Don't Stop Ballieving | -1 PTS | Default |
#7 | EXMD/EXSU Antagonists | 1 PTS | Sets lost by 2 |
#70 | Untouchaballs | -1 PTS | Sets won by 2 |
#71 | Spike Potentials | -1 PTS | Default |
#74 | Slumdodge Millionaires | 1 PTS | Sets lost by 1 |
#75 | My Balls Your Face | -1 PTS | Sets won by 1 |
#76 | Final Smash | 1 PTS | Sets lost by 1 |
#78 | Dodge This | 1 PTS | Sets lost by 1 |
#84 | MSSAS | -1 PTS | Sets won by 2 |
#84 | Dodgy Style | 1 PTS | Sets lost by 2 |
The following rules are applied automatically:
A team wins by a difference of 1 set, remove 1 point.
A team wins by a difference of 2 sets, remove 1 point.
A team loses by a difference of 1 set, add 1 point.
A team loses by a difference of 2 sets, add 1 point.