Teams (13)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXMD/EXSU Antagonists | 18 | 7 | 6 | 1 | 33 | 18 | 151 | 84 | 1.83 | 1.80 | L1 | ||
DodgeDemBallz (1) | 16 | 7 | 5 | 2 | 28 | 15 | 137 | 76 | 1.87 | 1.80 | W2 | ||
Untouchaballs (-3) | 15 | 7 | 6 | 1 | 30 | 19 | 128 | 93 | 1.58 | 1.38 | W6 | ||
QV & Associates (-1) | 14 | 7 | 5 | 2 | 28 | 18 | 116 | 71 | 1.56 | 1.63 | W1 | ||
BBMESS You Up (-2) | 13 | 8 | 5 | 3 | 31 | 26 | 147 | 123 | 1.19 | 1.20 | W2 | ||
Cool Whip (1) | 13 | 7 | 4 | 3 | 26 | 17 | 123 | 88 | 1.53 | 1.40 | W4 | ||
Steel Balls & Brass Dolls (-3) | 12 | 7 | 5 | 2 | 27 | 23 | 121 | 107 | 1.17 | 1.13 | L1 | ||
Tumornators | 9 | 7 | 3 | 4 | 20 | 24 | 59 | 108 | 0.83 | 0.55 | W1 | ||
Don't Stop Ballieving (-3) | 6 | 7 | 3 | 4 | 19 | 28 | 89 | 135 | 0.68 | 0.66 | W1 | ||
CereBallers (3) | 6 | 7 | 1 | 6 | 23 | 32 | 92 | 114 | 0.72 | 0.81 | L1 | ||
Dodge This (2) | 5 | 7 | 1 | 6 | 19 | 33 | 96 | 152 | 0.58 | 0.63 | L4 | ||
Final Smash (2) | 5 | 7 | 1 | 6 | 13 | 30 | 70 | 153 | 0.43 | 0.46 | L5 | ||
Spike Potentials (1) | 4 | 7 | 1 | 6 | 16 | 30 | 97 | 122 | 0.53 | 0.80 | L3 |
Games
Ended on April 4 2017
Past results (46)
Date & Time | Home team | Result | Away team | Courts |
---|