Players (16)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
H. Carrier | 2 | 2 | 0 | 0 | ||
W. Ross | 2 | 4 | 0 | 0 | ||
T. Meis | 2 | 2 | 0 | 0 | ||
A. Papadopoulos | 2 | 2 | 0 | 0 | ||
K. Robinson | 2 | 0 | 0 | 0 | ||
M. André Boivin | 2 | 0 | 0 | 0 | ||
S. Bachand | (substitute) | 2 | 0 | 0 | 0 | |
F. Boudreault | 2 | 0 | 0 | 0 | ||
G. Cote | 2 | 0 | 0 | 0 | ||
B. Giles | 2 | 0 | 0 | 0 | ||
T. Green | 2 | 0 | 0 | 0 | ||
C. Jobin | 2 | 0 | 0 | 0 | ||
E. Leigh | (substitute) | 2 | 0 | 0 | 0 | |
C. Lemieux | 2 | 0 | 0 | 0 | ||
A. Paisley | 2 | 0 | 0 | 0 | ||
B. Tice | 2 | 0 | 0 | 0 |
Games
Ended on March 2 2017
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Feb 23 | |||||
8:00 PM | Nat & The Wookies | 2:2 (2 - 3) | Fusion | Lees Dome Field #1 | |
Thursday Feb 16 | |||||
10:00 PM | Winded FC | 5:4 | Fusion | Louis Riel #1 | |
Thursday Feb 9 | |||||
9:30 PM | Van Den Enden | 5:6 | Fusion | Hornet's Nest #2 |