Players (18)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
T. Meis | 5 | 6 | 0 | 0 | ||
H. Carrier | 5 | 3 | 0 | 0 | ||
B. Giles | 5 | 2 | 0 | 0 | ||
A. Papadopoulos | 5 | 2 | 0 | 0 | ||
W. Ross | 5 | 2 | 0 | 0 | ||
F. Boudreault | (inactive) | 5 | 1 | 0 | 0 | |
M. André Boivin | 5 | 0 | 0 | 0 | ||
S. Bachand | (inactive) | 5 | 0 | 0 | 0 | |
G. Cote | (substitute) | 5 | 0 | 0 | 0 | |
T. Green | 5 | 0 | 0 | 0 | ||
C. Jobin | 5 | 0 | 0 | 0 | ||
E. Leigh | (inactive) | 5 | 0 | 0 | 0 | |
C. Lemieux | (inactive) | 5 | 0 | 0 | 0 | |
A. Paisley | (inactive) | 5 | 0 | 0 | 0 | |
K. Robinson | 5 | 0 | 0 | 0 | ||
B. Tice | 5 | 0 | 0 | 0 | ||
L. Gregus | 0 | 0 | 0 | 0 | ||
B. Haalboom | 0 | 0 | 0 | 0 |
Games
Ended on February 2 2017
Past results (7)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Mar 2 | |||||
9:30 PM | Sock-it Rockets | 3:4 | Fusion | Louis Riel #2 | |
Thursday Feb 2 | |||||
10:30 PM | Fury | 0:3 | Fusion | Louis Riel #2 | |
Thursday Jan 19 | |||||
9:30 PM | Fusion | 5:4 | Sock-it Rockets | Louis Riel #2 | |
Thursday Jan 12 | |||||
9:00 PM | Fusion | 3:3 | Fluorescent Platypuses | Lees Dome Field #2 | |
Thursday Jan 5 | |||||
9:00 PM | Nat & The Wookies | 3:0 | Fusion (Forfeit with early notice) | Lees Dome Field #2 | |
Thursday Dec 15 | |||||
10:30 PM | Fusion | 4:7 | Winded FC | Louis Riel #2 | |
Thursday Dec 8 | |||||
9:00 PM | Feedbag | 6:2 | Fusion | Lees Dome Field #1 |