Players (19)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
D. Cohen | 6 | 0 | 5 | 0 | ||
D. Ton-That | 6 | 0 | 4 | 0 | ||
V. Piché | 3 | 0 | 3 | 2 | ||
A. Champagne | 5 | 0 | 2 | 2 | ||
A. Santache | 4 | 0 | 2 | 2 | ||
M. Blashko | 7 | 0 | 1 | 2 | ||
J. Simpson | 6 | 0 | 1 | 0 | ||
L. Bourdages | 5 | 0 | 1 | 2 | ||
D. Zeppetelli | 4 | 0 | 1 | 6 | ||
G. Serenabelisle | 7 | 0 | 0 | 2 | ||
M. McConnell | 4 | 0 | 0 | 0 | ||
K. Ton-That | 4 | 0 | 0 | 0 | ||
C. Ceelen | 2 | 0 | 0 | 0 | ||
E. Karpman | 2 | 0 | 0 | 0 | ||
N. Ste-Croix | 1 | 0 | 0 | 0 | ||
T. Bernier-Villeneuve | 0 | 0 | 0 | 0 | ||
J. Dawson | 0 | 0 | 0 | 0 |
Goaltender | # | GP | W | GAA | |
---|---|---|---|---|---|
A. Hutton | 7 | 1 | 5.14 | ||
M. Séguin-Durand | (substitute) | 0 | 0 |
Games
Ended on November 19 2014
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Wednesday Nov 12 | |||||
11:30 PM | Chico Resch | 8:3 | Cash Kings | McConnell Arena | |
Wednesday Nov 5 | |||||
10:30 PM | Don Cherry Poppers | 5:2 | Chico Resch | McConnell Arena | |
Tuesday Oct 28 | |||||
9:30 PM | Divorced Guys | 5:2 | Chico Resch | McConnell Arena | |
Sunday Oct 19 | |||||
4:00 PM | Chemical Brothers | 9:1 | Chico Resch | McConnell Arena | |
Tuesday Oct 7 | |||||
11:30 PM | One Kessticle | 5:2 | Chico Resch | McConnell Arena | |
Sunday Sep 28 | |||||
4:00 PM | Dusty McFlow | 4:3 | Chico Resch | McConnell Arena | |
Wednesday Sep 17 | |||||
8:30 PM | Mustangs | 5:2 | Chico Resch | McConnell Arena |