13th (1-1-5)
Players (22)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
C. Wolski | 3 | 0 | 4 | 0 | ||
J. Weil | 7 | 0 | 2 | 0 | ||
B. Miles | 6 | 0 | 2 | 2 | ||
J. Manning | 7 | 0 | 1 | 4 | ||
O. Brosseau | 6 | 0 | 1 | 4 | ||
T. Maxey | 5 | 0 | 1 | 6 | ||
Y. Muller | 5 | 0 | 1 | 0 | ||
P. Doumet | 4 | 0 | 1 | 0 | ||
J. Biernacki | 2 | 0 | 1 | 2 | ||
O. Mchugh | 2 | 0 | 1 | 0 | ||
A. Garrow | 6 | 0 | 0 | 0 | ||
P. D'angelo | 4 | 0 | 0 | 2 | ||
C. Briggs-Lawrance | 3 | 0 | 0 | 0 | ||
B. Groper | 3 | 0 | 0 | 0 | ||
D. Peretz | 3 | 0 | 0 | 0 | ||
R. Hops | 2 | 0 | 0 | 0 | ||
N. Connolly | 0 | 0 | 0 | 0 | ||
R. Coughlin | 0 | 0 | 0 | 0 | ||
N. Drohojowski | 0 | 0 | 0 | 0 | ||
A. Loucks | 0 | 0 | 0 | 0 | ||
S. Marcotte Legare | 0 | 0 | 0 | 0 | ||
J. Pedraza | 0 | 0 | 0 | 0 |
Games
Ended on November 19 2014
Past results (7)
Date & Time | Away team | Result | Home team | Arenas |
---|
Wednesday Nov 12 | |||||
11:30 PM | Chico Resch | 8:3 | Cash Kings | McConnell Arena | |
Saturday Nov 8 | |||||
10:00 PM | Frozen Section | 7:2 | Cash Kings | McConnell Arena | |
Monday Oct 27 | |||||
11:30 PM | Book Hockey | 10:2 | Cash Kings | McConnell Arena | |
Sunday Oct 19 | |||||
2:00 PM | Chiefs | 4:2 | Cash Kings | McConnell Arena | |
Tuesday Oct 14 | |||||
10:30 PM | Puck You | 3:1 | Cash Kings | McConnell Arena | |
Sunday Sep 28 | |||||
3:00 PM | Original Puck You | 0:4 | Cash Kings | McConnell Arena | |
Saturday Sep 20 | |||||
6:00 PM | TeNinja Hertls | 1:1 | Cash Kings | McConnell Arena |