Teams (6)
PTS | GP | W | L | SW | SL | +/- | PF | PA | P+/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sets Appeal | 12 | 5 | 4 | 1 | 9 | 2 | 7 | 259 | 205 | 54 | L1 | ||
* That's What She Set | 12 | 5 | 4 | 1 | 9 | 3 | 6 | 247 | 183 | 64 | W3 | ||
* Spike Tyson | 12 | 5 | 4 | 1 | 8 | 3 | 5 | 228 | 160 | 68 | W1 | ||
* Su-Chefs | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 206 | 215 | -9 | W2 | ||
I'd Hit That (CRA) | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 155 | 246 | -91 | L3 | ||
Beta Blockers | 0 | 5 | 0 | 5 | 1 | 10 | -9 | 180 | 266 | -86 | L5 |
Games
Ended on November 14 2013
Past results (15)
Date & Time | Home team | Result | Away team | Courts |
---|