Teams (27)
PTS | GP | W | L | SW | SL | +/- | PF | PA | P+/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sons of Beaches | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | W5 | ||
* Notorious D.I.G. | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 50 | 0 | 50 | W5 | ||
* Hitlist | 15 | 5 | 5 | 0 | 10 | 1 | 9 | 50 | 0 | 50 | W5 | ||
* I'd Hit That (CRB) | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 50 | 0 | 50 | W1 | ||
* Action Potential | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 0 | 50 | -50 | W1 | ||
* Ba-Da-Bing Ba-Da-Bump | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 50 | 0 | 50 | W3 | ||
* Unprotected Sets 3.0 | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 50 | 0 | 50 | L1 | ||
* Doc Block | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | L1 | ||
* Volley Tile | 12 | 5 | 4 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | W4 | ||
* Diggas In Paris | 9 | 6 | 3 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | L1 | ||
* Falconcougarthunderhawks | 9 | 5 | 3 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | L1 | ||
* Spiked Punch | 9 | 5 | 3 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | W2 | ||
* Pop the Volley I'm Settin' | 9 | 5 | 3 | 2 | 6 | 5 | 1 | 50 | 50 | 0 | W1 | ||
* Citadwellers | 9 | 5 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | L1 | ||
* Volleybrawlers | 6 | 5 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | L2 | ||
* Bucky Balls | 6 | 5 | 2 | 3 | 6 | 7 | -1 | 50 | 0 | 50 | W2 | ||
Dig It | 6 | 5 | 2 | 3 | 5 | 7 | -2 | 50 | 0 | 50 | W1 | ||
G-Spots | 6 | 5 | 2 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | W1 | ||
Oligodendrospikes | 4 | 5 | 1 | 3 | 2 | 6 | -4 | 50 | 0 | 50 | W1 | ||
Blocking Yellow | 3 | 5 | 1 | 4 | 3 | 8 | -5 | 0 | 0 | 0 | L3 | ||
Team Litt | 3 | 5 | 1 | 4 | 3 | 9 | -6 | 0 | 0 | 0 | L3 | ||
Let's Talk About Sets Baby | 3 | 5 | 1 | 4 | 3 | 9 | -6 | 0 | 50 | -50 | L1 | ||
Safe Sets | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 50 | 150 | -100 | L3 | ||
Scared Hitless | 1 | 5 | 0 | 4 | 1 | 8 | -7 | 0 | 50 | -50 | T1 | ||
Western Blocks | 0 | 5 | 0 | 5 | 2 | 10 | -8 | 0 | 0 | 0 | L5 | ||
Kinky Sets | 0 | 5 | 0 | 5 | 1 | 10 | -9 | 0 | 50 | -50 | L5 | ||
ACE Inhibitors | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 100 | -100 | L5 |
Games
Ended on November 11 2013
Past results (71)
Date & Time | Home team | Result | Away team | Courts |
---|