Emerald / White | White / Emerald (Away) |
26th (0-0-5)
Players (19)
# | GP | GP | AG | SW | ||
---|---|---|---|---|---|---|
K. Ferguson | 3 | 3 | 0 | 1 | ||
G. Gerecht | 3 | 3 | 0 | 1 | ||
C. Morgan | 3 | 3 | 0 | 1 | ||
Z. Nickle | 3 | 3 | 0 | 1 | ||
S. Ballin | 2 | 2 | 0 | 0 | ||
J. Booth | 2 | 2 | 0 | 0 | ||
C. Gaysford | 2 | 2 | 0 | 1 | ||
B. Hosking | 2 | 2 | 0 | 0 | ||
N. Marchand | 2 | 2 | 0 | 1 | ||
A. Mohamed | 2 | 2 | 0 | 0 | ||
S. Neal | 2 | 2 | 0 | 1 | ||
K. Smith | 2 | 2 | 0 | 1 | ||
L. Tresham | 2 | 2 | 0 | 1 | ||
A. Auciello | 1 | 1 | 0 | 0 | ||
M. Gaucher | 1 | 1 | 0 | 0 | ||
S. Anagnostakos | 0 | 0 | 0 | 0 | ||
D. Fussman | 0 | 0 | 0 | 0 | ||
A. Siegel | 0 | 0 | 0 | 0 | ||
N. Trujillo | 0 | 0 | 0 | 0 |
Games
Ended on November 11 2013
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Friday Nov 8 | |||||
5:30 PM | I'd Hit That (CRB) | 2:0 | Kinky Sets (Default) | Tomlinson Fieldhouse | |
Thursday Oct 24 | |||||
7:30 PM | Kinky Sets | 1:2 | Let's Talk About Sets Baby | Tomlinson Fieldhouse | |
Thursday Oct 17 | |||||
9:30 PM | Kinky Sets | 0:2 | Falconcougarthunderhawks | Tomlinson Fieldhouse | |
Friday Oct 4 | |||||
6:30 PM | Kinky Sets | 0:2 | Hitlist | Tomlinson Fieldhouse | |
Wednesday Sep 25 | |||||
9:15 PM | Diggas In Paris | 2:0 | Kinky Sets | Tomlinson Fieldhouse |