15th (1-1-3)
Players (13)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
A. Wierdsma | 4 | 1 | 23 | 2 | 9 | 1 | 6 | ||
T. Moore | 5 | 1 | 14 | 2 | 6 | 0 | 3 | ||
M. Caissy | 3 | 0 | 11 | 1 | 5 | 0 | 1 | ||
T. Epple | 3 | 0 | 11 | 1 | 5 | 0 | 0 | ||
E. Anderson | 4 | 1 | 8 | 1 | 2 | 1 | 4 | ||
T. Jansen | 3 | 1 | 6 | 0 | 3 | 0 | 2 | ||
P. Panichnantakul | 4 | 0 | 5 | 3 | 1 | 0 | 3 | ||
D. Velasque | 2 | 0 | 5 | 0 | 1 | 1 | 1 | ||
T. Welikovitch | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
S. Bowen-Bronet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Fumerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Glezos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Heering | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Nov 8 | |||||
3:00 PM | Yellow Minions | 20:0 | Quibblers | Currie Gyms 3 & 4 | |
Saturday Oct 31 | |||||
6:00 PM | Blue Ballerz (Default) | 0:20 | Quibblers | Currie Gyms 3 & 4 | |
Sunday Oct 18 | |||||
6:00 PM | Los Basquetbolistas Locos | 29:29 | Quibblers | Currie Gyms 1 & 2 | |
Wednesday Oct 7 | |||||
9:30 PM | Quibblers | 27:65 | Big Shot Bobcats (OPB) | Currie Gyms 1 & 2 | |
Sunday Sep 27 | |||||
6:00 PM | Quibblers | 27:51 | Dribbling Sea Men | Currie Gyms 3 & 4 |