14th (1-1-3)
Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
F. O'Brien | 4 | 1 | 30 | 6 | 12 | 0 | 4 | ||
E. Mclellan | 4 | 1 | 16 | 0 | 8 | 0 | 5 | ||
R. Cotran | 4 | 1 | 19 | 0 | 5 | 3 | 6 | ||
Z. Doric | 4 | 1 | 15 | 1 | 7 | 0 | 4 | ||
A. Mainra | 4 | 1 | 16 | 0 | 8 | 0 | 1 | ||
N. Milum | 3 | 1 | 10 | 0 | 5 | 0 | 1 | ||
J. Mcollough-Gilbert | 3 | 1 | 8 | 2 | 3 | 0 | 3 | ||
P. Boucher | 2 | 1 | 6 | 0 | 3 | 0 | 0 | ||
T. Kirouac | 1 | 0 | 10 | 0 | 2 | 2 | 2 | ||
A. Ruddock | 1 | 0 | 4 | 0 | 2 | 0 | 2 | ||
H. Off | 1 | 0 | 3 | 0 | 0 | 1 | 0 | ||
A. Zheng | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
I. Ashqar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2015
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Nov 7 | |||||
7:00 PM | Plus86 | 65:45 | Los Basquetbolistas Locos | Currie Gyms 1 & 2 | |
Saturday Oct 31 | |||||
7:00 PM | Dribbling Sea Men | 44:29 | Los Basquetbolistas Locos | Currie Gyms 3 & 4 | |
Sunday Oct 18 | |||||
6:00 PM | Los Basquetbolistas Locos | 29:29 | Quibblers | Currie Gyms 1 & 2 | |
Sunday Oct 4 | |||||
7:00 PM | Los Basquetbolistas Locos | 20:0 | Blue Ballerz (Default) | Currie Gyms 1 & 2 | |
Wednesday Sep 23 | |||||
8:30 PM | Big Shot Bobcats (OPB) | 76:34 | Los Basquetbolistas Locos | Currie Gyms 1 & 2 |