31st (0-0-5)
Players (13)
# | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|---|
R. Grafton | 38 | 4 | 3 | 1 | 24 | 2 | 5 | 4 | 7 | |
H. Hedinger | 94 | 3 | 3 | 0 | 11 | 3 | 4 | 0 | 0 | |
V. Moreau | 60 | 3 | 3 | 0 | 10 | 1 | 3 | 1 | 8 | |
C. Caputo | 10 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 1 | |
C. Trinh | Team Manager | 13 | 2 | 2 | 0 | 7 | 1 | 3 | 0 | 3 |
J. Bao Wu | 12 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 9 | |
K. Bachrach | 15 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |
P. Tétreault | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | ||
L. Wei | 45 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
Y. Bello | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Yu Yang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
A. Carlesimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Ceelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2013
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Nov 9 | |||||
6:00 PM | Blue Ballers | 20:0 | The City (Forfeit) | Currie Gyms 3 & 4 | |
Friday Nov 1 | |||||
8:30 PM | Cereballers | 20:0 | The City (Default) | Currie Gyms 1 & 2 | |
Wednesday Oct 23 | |||||
7:30 PM | The City | 23:38 | Blood, Sweat, and Steel | Currie Gyms 3 & 4 | |
Wednesday Oct 9 | |||||
7:30 PM | The City | 25:36 | C4boom | Currie Gyms 3 & 4 | |
Tuesday Sep 24 | |||||
7:30 PM | Block Party | 46:23 | The City | Currie Gyms 3 & 4 |