20th (2-0-3)
Players (12)
# | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|---|
T. Karatzas | 3 | 2 | 1 | 23 | 2 | 6 | 3 | 8 | ||
B. Wattie | 3 | 3 | 0 | 13 | 6 | 2 | 1 | 2 | ||
K. Sehoglu | 3 | 2 | 1 | 11 | 0 | 4 | 1 | 2 | ||
M. Speak | 2 | 2 | 0 | 11 | 3 | 4 | 0 | 1 | ||
M. Ogryzko | 4 | 3 | 1 | 10 | 0 | 5 | 0 | 0 | ||
A. Randhawa | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 4 | ||
H. Bonay | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | ||
I. Siegel | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
P. Clarkson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | ||
D. Liu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
T. Wong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2013
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Nov 9 | |||||
7:00 PM | C4boom | 20:0 | Cereballers (Default) | Currie Gyms 3 & 4 | |
Friday Nov 1 | |||||
7:30 PM | C4boom | 30:36 | Blood, Sweat, and Steel | Currie Gyms 1 & 2 | |
Thursday Oct 24 | |||||
6:30 PM | Block Party | 20:0 | C4boom (Default) | Currie Gyms 3 & 4 | |
Wednesday Oct 9 | |||||
7:30 PM | The City | 25:36 | C4boom | Currie Gyms 3 & 4 | |
Wednesday Sep 25 | |||||
7:30 PM | Blue Ballers | 19:16 | C4boom | Currie Gyms 3 & 4 |