SUN#1 (Coed) #1
Teams (9)
Tie-breaking: Soccer +/-,W,Head-to-Head[PTS]
Rank | Team | Points | Rule |
|
#3 | Kapacity Lucky 7s | 20 | Goal Differential : 15 |
#4 | Athletic Bluerange FC | 20 | Goal Differential : 7 |
|
#5 | Cleats On Fire | 11 | Goal Differential : 5 |
#6 | The Loose Ends | 11 | Goal Differential : 0 |
|
#7 | The Young Bears | 10 | Goal Differential : -4 |
#8 | Dirty Mike & The Boys | 10 | Goal Differential : -7 |
Games
Ended on November 24 2013
Past results (55)
Date & Time | Home team | Result | Away team | Fields | |