SUN#1 (Coed) » The Young Bears #1

The Young Bears

C18+ Sep-Dec 2013
Ottawa, Ontario Country
 
Dark Blue  
8th
Players (14)
# GP G YC RC A MVPW
N. Warnock 1 1 0 0 0 0
J. Warnock 1 0 0 0 1 0
M. Bostelaar 1 0 0 0 0 0
D. Carson 1 0 0 0 0 0
R. Gouland 1 0 0 0 0 0
C. Latreille 1 0 0 0 0 0
S. Mclarens 1 0 0 0 0 0
E. Mclarens (substitute) 1 0 0 0 0 0
J. Roach 1 0 0 0 0 0
S. Robar 1 0 0 0 0 0
A. Robinson 1 0 0 0 0 0
D. Sawatzky 1 0 0 0 0 0
N. Scharpe-Schmid 1 0 0 0 0 0
L. Warnock (substitute) 1 0 0 0 0 0
Games
Ended on December 15 2013

Past results (3)

Date & Time Home team Result Away team Fields