Teams (6)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Touch FC (17) | 24 | 22 | 1 | 1 | 157 | 70 | 8 | 1 | 9-0-1 | W6 | 84 | ||
FC Robineux (15) | 24 | 12 | 4 | 8 | 92 | 76 | 12 | 1 | 7-1-2 | L1 | 55 | ||
FC St-Hubert (20) | 24 | 10 | 2 | 12 | 83 | 102 | 5 | 1 | 4-1-5 | W2 | 52 | ||
Les Spatials (17) | 24 | 10 | 1 | 13 | 105 | 108 | 11 | 0 | 5-1-4 | L1 | 48 | ||
Bons Brasseurs (14) | 23 | 7 | 0 | 16 | 81 | 106 | 16 | 3 | 2-0-8 | L2 | 35 | ||
La Seleçao (7) | 23 | 7 | 2 | 14 | 61 | 93 | 7 | 4 | 0-1-9 | L8 | 30 |
Games
Ended on April 23 2014
Past results (73)
Date & Time | Home team | Result | Away team | Fields |
---|