This season has been marked as 'incomplete', not all statistics are available.
Teams (15)
DIV | GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Ex. | E | 3 | 3 | 0 | 233 | 76 | 157 | 3-0-0 | W3 | 1.000 | 6 | ||
St-Bruno | E | 3 | 3 | 0 | 242 | 148 | 94 | 3-0-0 | W3 | 1.000 | 6 | ||
Brookwood | E | 2 | 2 | 0 | 158 | 70 | 88 | 2-0-0 | W2 | 1.000 | 4 | ||
DJ Sports | W | 2 | 2 | 0 | 149 | 94 | 55 | 2-0-0 | W2 | 1.000 | 4 | ||
LaSalle B & G | W | 2 | 2 | 0 | 138 | 92 | 46 | 2-0-0 | W2 | 1.000 | 4 | ||
Monarques | W | 2 | 2 | 0 | 119 | 77 | 42 | 2-0-0 | W2 | 1.000 | 4 | ||
Lachine | E | 6 | 2 | 4 | 340 | 401 | -61 | 2-4-0 | W1 | .333 | 4 | ||
Downtown Community Blues | E | 1 | 1 | 0 | 84 | 21 | 63 | 1-0-0 | W1 | 1.000 | 2 | ||
Chateauguay Ravens | E | 3 | 1 | 2 | 145 | 193 | -48 | 1-2-0 | L1 | .333 | 2 | ||
Tornades | W | 4 | 1 | 3 | 174 | 302 | -128 | 1-3-0 | L1 | .250 | 2 | ||
Sun Youth Hornets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
Laval Nobel | E | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
Pagé Concordia | E | 2 | 0 | 2 | 99 | 138 | -39 | 0-2-0 | L2 | .000 | 0 | ||
West Island Lakers | W | 3 | 0 | 3 | 99 | 201 | -102 | 0-3-0 | L3 | .000 | 0 | ||
St-Hubert Lynx | W | 5 | 0 | 5 | 198 | 365 | -167 | 0-5-0 | L5 | .000 | 0 |
Games
Ended on December 18 2012
Past results (19)
Date & Time | Home team | Result | Away team | Courts |
---|