This season has been marked as 'incomplete', not all statistics are available.
East (8)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Ex. | 3 | 3 | 0 | 233 | 76 | 157 | 3-0-0 | W3 | 1.000 | 6 | ||
St-Bruno | 3 | 3 | 0 | 242 | 148 | 94 | 3-0-0 | W3 | 1.000 | 6 | ||
Brookwood | 2 | 2 | 0 | 158 | 70 | 88 | 2-0-0 | W2 | 1.000 | 4 | ||
Lachine | 6 | 2 | 4 | 340 | 401 | -61 | 2-4-0 | W1 | .333 | 4 | ||
Dawson Community Blues | 1 | 1 | 0 | 84 | 21 | 63 | 1-0-0 | W1 | 1.000 | 2 | ||
Chateauguay Ravens | 3 | 1 | 2 | 145 | 193 | -48 | 1-2-0 | L1 | .333 | 2 | ||
Laval Nobel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
Pagé Concordia | 2 | 0 | 2 | 99 | 138 | -39 | 0-2-0 | L2 | .000 | 0 |
West (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Sports | 2 | 2 | 0 | 149 | 94 | 55 | 2-0-0 | W2 | 1.000 | 4 | ||
LaSalle B & G | 2 | 2 | 0 | 138 | 92 | 46 | 2-0-0 | W2 | 1.000 | 4 | ||
Monarques | 2 | 2 | 0 | 119 | 77 | 42 | 2-0-0 | W2 | 1.000 | 4 | ||
Tornades | 4 | 1 | 3 | 174 | 302 | -128 | 1-3-0 | L1 | .250 | 2 | ||
Sun Youth Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | |||
West Island Lakers | 3 | 0 | 3 | 99 | 201 | -102 | 0-3-0 | L3 | .000 | 0 | ||
St-Hubert Lynx | 5 | 0 | 5 | 198 | 365 | -167 | 0-5-0 | L5 | .000 | 0 |