SUN#1 (Coed) » Game #46 #1
SUN

Ottawa Sunday Soccer

C18+ Mar-May 2014
Ottawa, Ontario   Country
Ended 10 years ago, May 4th 2014 at 4:50 PM
Sunday, May 4, 2014 (#46)
4:00 - 4:50 PM EDT
The Young Bears
2
vs.
FC Bars-will-owna
5
# HOME TEAM Pos G YC RC A
A. Badran Any 0 0 0 0
S. Bicharr Any 0 0 0 0
M. Bostelaar Any 0 0 0 0
D. Carson Any 0 0 0 0
O. Friquin Any 0 0 0 0
R. Gouland Any 0 0 0 0
C. Latreille Any 0 0 0 0
E. Mclarens Any 0 0 0 0
S. Mclarens Any 0 0 0 0
J. Roach Any 0 0 0 0
S. Robar Any 0 0 0 0
A. Robinson Any 0 0 0 0
D. Sawatzky Any 0 0 0 0
N. Scharpe-Schmid Any 0 0 0 0
L. Warnock Any 0 0 0 0
J. Warnock Any 0 0 0 0
N. Warnock Any 2 0 0 0
2
 
# AWAY TEAM Pos G YC RC A
N. Alize-Minty Any 1 0 0 2
Z. Beaulne-Seguin Any 0 0 0 0
D. Casal Del Castillo Any 0 0 0 0
M. Chayer Any 0 0 0 0
Y. El-Alaoui Any 0 0 0 0
D. Gagnon Any 1 0 0 0
N. Kay Any 0 0 0 0
V. Martin Any 0 0 0 0
M. Mohammadi Any 2 0 0 0
C. Mohammadi Any 0 0 0 1
A. Routhier Any 0 0 0 1
N. Sim Any 0 0 0 0
B. Stojkovic Any 1 0 0 1
M. Verdon Any 0 0 0 0
5 5

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#48206