SUN#1 (Coed) » The Young Bears #1

The Young Bears

C18+ Mar-May 2014
Ottawa, Ontario Country
 
Dark Blue  
4th (0-0-7)
Players (17)
# GP G YC RC A
S. Mclarens 7 0 0 0 4
N. Warnock 7 3 0 0 0
S. Robar 7 2 0 0 0
O. Friquin 6 1 0 0 1
A. Badran 6 1 0 0 0
S. Bicharr 6 1 0 0 0
M. Bostelaar 7 0 0 0 0
D. Carson 7 0 0 0 0
R. Gouland 7 0 0 0 0
C. Latreille 7 0 0 0 0
E. Mclarens (substitute) 7 0 0 0 0
J. Roach 7 0 0 0 0
A. Robinson 7 0 0 0 0
D. Sawatzky 7 0 0 0 0
N. Scharpe-Schmid 7 0 0 0 0
J. Warnock 7 0 0 0 0
L. Warnock (substitute) 7 0 0 0 0
Games
Ended on May 4 2014

Past results (8)

Date & Time Home team Result Away team Fields