7th (7-0-7)
| F. Buhendwa (BUHENDWA): 36-point performance vs. HOOP DREAMERS! |
| P. Mwamba (BUHENDWA) scores 29 points vs. BOONDOCKS! |
| E. Habwineza (BUHENDWA) scores 32 points vs. JAGS! |
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Mwamba | 5 | 12 | 5 | 20 | 46 | 183 | 15.25 | |
| E. Habwineza | 59 | 8 | 21 | 74 | 0 | 169 | 21.13 | |
| F. Buhendwa | 0 | 6 | 21 | 20 | 16 | 109 | 18.17 | |
| O. Djalal | 6 | 8 | 9 | 29 | 11 | 100 | 12.5 | |
| C. Choquette | 4 | 12 | 3 | 15 | 19 | 90 | 7.5 | |
| Y. Sorel | 72 | 7 | 3 | 36 | 0 | 75 | 10.71 | |
| F. Buhendwa | 27 | 6 | 5 | 25 | 6 | 73 | 12.17 | |
| M. Roberge | 28 | 10 | 1 | 12 | 9 | 52 | 5.2 | |
| P. Ndoti | 67 | 8 | 5 | 18 | 2 | 47 | 5.88 | |
| J. George | 68 | 7 | 2 | 21 | 1 | 47 | 6.71 | |
| A. Thioye | 0 | 6 | 3 | 10 | 0 | 23 | 3.83 | |
| J. Mwarakiza | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 23 2025
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 16 | |||||
| 8:30 PM | BUHENDWA | 62:53 | NO NAME | CVM - Court #1 | |
| Tuesday Sep 9 | |||||
| 7:30 PM | BUHENDWA | 74:97 | JAGS | SELWYN HOUSE | |
| Tuesday Sep 2 | |||||
| 7:30 PM | BUHENDWA | 70:56 | STEP BROTHERS | CVM - Court #1 | |
| Tuesday Aug 19 | |||||
| 7:30 PM | HOOP DREAMERS | 63:65 | BUHENDWA | SELWYN HOUSE | |
| Tuesday Aug 12 | |||||
| 9:30 PM | BUHENDWA | 63:71 | NO HAPPY ENDING | CVM - Court #1 | |
| Tuesday Aug 5 | |||||
| 8:30 PM | BOONDOCKS | 62:81 | BUHENDWA | CVM - Court #1 | |
| Tuesday Jul 29 | |||||
| 9:40 PM | BUHENDWA | 85:61 | STEP BROTHERS | CVM - Court #1 | |
| Tuesday Jul 22 | |||||
| 8:30 PM | CRCS WASHERS | 55:70 | BUHENDWA | CVM - Court #1 | |
| Tuesday Jul 15 | |||||
| 8:30 PM | BUHENDWA | 102:39 | JAGS | CVM - Court #1 | |
| Tuesday Jul 8 | |||||
| 8:30 PM | VI | 58:54 | BUHENDWA | CVM - Court #1 | |
| Tuesday Jul 1 | |||||
| 8:30 PM | BUHENDWA | 71:72 | NET RIPPERS | CVM - Court #1 | |
| Tuesday Jun 24 | |||||
| 7:30 PM | SNOWBALLZ | 75:70 | BUHENDWA | SELWYN HOUSE | |
| Tuesday Jun 17 | |||||
| 9:30 PM | BUHENDWA | 45:64 | NO NAME | CVM - Court #1 | |
| Tuesday Jun 10 | |||||
| 7:30 PM | MAJORS | 64:56 | BUHENDWA | CVM - Court #1 |
