Teams (6)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | Down & Dirty | 5 | 5 | 0 | 14 | 1 | 10 | |
![]() | Casual Sets | 5 | 4 | 1 | 11 | 4 | 8 | |
![]() | MINE MINE MINE | 5 | 3 | 2 | 9 | 6 | 6 | |
![]() | Calm Your Tips | 5 | 3 | 2 | 9 | 6 | 6 | |
![]() | Practice Safe Sets | 5 | 2 | 3 | 4 | 11 | 4 | |
![]() | Spike Wazowski | 5 | 1 | 4 | 5 | 10 | 2 |
Games
Upcoming (3)
Date & Time | Home team | Away team | Courts |
---|
Tuesday Oct 28 | |||||
7:00 PM | Spike Wazowski | ![]() | MINE MINE MINE | Albert Street COLT Gym#1 | |
8:00 PM | Casual Sets | ![]() | Down & Dirty | Albert Street COLT Gym#1 | |
9:00 PM | Calm Your Tips | ![]() | Practice Safe Sets | Albert Street COLT Gym#1 |
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|