Teams (8)
	
	
	
	| GP | W | L | SW | SL | PTS | |||
|---|---|---|---|---|---|---|---|---|
| x20.gif)  |    Marky Mark and the Volley Bunch | 6 | 6 | 0 | 16 | 2 | 12 | |
| x20.gif)  | Rafa is Shorter than 4 Feet | 6 | 5 | 1 | 12 | 6 | 10 | |
| x20.gif)  | Mixed Indy 1 | 6 | 3 | 3 | 10 | 8 | 6 | |
| x20.gif)  | Serves of Steel | 6 | 3 | 3 | 10 | 8 | 6 | |
| x20.gif)  | Wannabes | 6 | 3 | 3 | 6 | 12 | 6 | |
| x20.gif)  | Chosen Ones | 6 | 2 | 4 | 8 | 10 | 4 | |
| x20.gif)  | Big Hitties | 6 | 1 | 5 | 6 | 12 | 2 | |
| x20.gif)  | Mixed Indy 2 | 6 | 1 | 5 | 4 | 14 | 2 | 
Games
	
	
	
	 Ended on January 20 2025 
  Past results (24)
| Date & Time | Home team | Result | Away team | Courts | 
|---|
 
   
 x16/CA.png) 
 
 
  
  
  
  
 