Teams (14)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 26 | 14 | 13 | 1 | 1076 | 922 | 154 | W4 | |
![]() | * LUCATE | 20 | 14 | 10 | 4 | 1180 | 1068 | 112 | W6 | |
![]() | * AGBU B1 | 18 | 14 | 9 | 5 | 1053 | 953 | 100 | W1 | |
![]() | * DYNASTY | 18 | 14 | 9 | 5 | 1027 | 1013 | 14 | L1 | |
![]() | ![]() | 16 | 14 | 8 | 6 | 1107 | 1059 | 48 | W1 | |
![]() | * GUARDSMEN | 16 | 14 | 8 | 6 | 944 | 951 | -7 | W2 | |
![]() | * MADNESS | 16 | 14 | 8 | 6 | 991 | 1004 | -13 | W3 | |
![]() | * DESIR | 14 | 14 | 7 | 7 | 1088 | 1068 | 20 | L1 | |
![]() | * TERROR SQUAD | 14 | 14 | 7 | 7 | 998 | 1005 | -7 | L2 | |
![]() | * VI | 14 | 14 | 7 | 7 | 883 | 916 | -33 | W1 | |
![]() | * BALLERS | 10 | 14 | 5 | 9 | 977 | 979 | -2 | L1 | |
![]() | * HOMECOURT | 6 | 14 | 3 | 11 | 937 | 1009 | -72 | L4 | |
![]() | * PHENIX | 6 | 14 | 3 | 11 | 963 | 1056 | -93 | L9 | |
![]() | * FAB 5 | 2 | 14 | 1 | 13 | 759 | 980 | -221 | L13 |
Games
Ended on April 24 2023
Past results (98)
Date & Time | Home team | Result | Away team | Courts |
---|