Gamboge |
6th (1-0-4)
Players (13)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
L. Brooks | (inactive) | 5 | 0 | 0 | 0 | 0 | |
H. Carrier | 5 | 0 | 0 | 0 | 0 | ||
B. Hoskyn | 5 | 0 | 0 | 0 | 0 | ||
T. Meis | 5 | 0 | 0 | 0 | 0 | ||
L. Metzler | 5 | 0 | 0 | 0 | 0 | ||
K. Milroy | 5 | 0 | 0 | 0 | 0 | ||
V. Stam | 5 | 0 | 0 | 0 | 0 | ||
C. Fajardo | 4 | 0 | 0 | 0 | 0 | ||
A. Papadopoulos | 4 | 0 | 0 | 0 | 0 | ||
G. Psofogiannakis | 4 | 0 | 0 | 0 | 0 | ||
B. Tice | 4 | 0 | 0 | 0 | 0 | ||
J. Spencer | 3 | 0 | 0 | 0 | 0 | ||
A. Stenzel | (inactive) | 3 | 0 | 0 | 0 | 0 |
Games
Ended on January 26 2023
Past results (5)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Jan 26 | |||||
6:30 PM | Hammerheads | 4:2 | Fusion | Louis Riel #2 | |
Thursday Jan 19 | |||||
8:30 PM | Pink Your Battles | 8:3 | Fusion | Louis Riel #1 | |
Thursday Jan 12 | |||||
8:30 PM | Fusion | 3:4 | Balls Deep | Louis Riel #1 | |
Thursday Jan 5 | |||||
9:30 PM | Strikers | 4:7 | Fusion | Louis Riel #1 | |
Thursday Dec 15 | |||||
10:00 PM | The Miseducation | 5:4 | Fusion | Hornet's Nest #2 |