10th
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Marquez | 9 | 1 | 4 | 7 | 0 | 18 | 18 | |
W. Harris | 86 | 1 | 0 | 4 | 2 | 14 | 14 | |
F. Vinet | 50 | 1 | 0 | 1 | 1 | 5 | 5 | |
O. Bustillios | 32 | 1 | 0 | 2 | 0 | 4 | 4 | |
W. Wu | 1 | 1 | 0 | 2 | 0 | 4 | 4 | |
B. Nangbo | 64 | 1 | 0 | 1 | 0 | 2 | 2 | |
V. Murugapoopathy | 27 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Charron | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Miao | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Thangathurai | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 30 2022
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Nov 1 | |||||
7:30 PM | BLUE | 47:56 | THE ROCK | CVM - Court #1 |