This season has been marked as 'incomplete', not all statistics are available.
Teams (32)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
Aaron Azeroual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Poonin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ahmed Ismael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AK PICKUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alex Lutfy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andy Vo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ariane Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bobby Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carlo Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ed Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elan Corcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Frederic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gaby Malka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hila Cartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ian Suave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jenny Brillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremy Heitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Josh Akerflug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kris Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lerry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Manon Corbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Arcadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mitch Teitelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Olivia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Orly Rosenzweig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Phil Elkrief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Richard Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rowell Solmerano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shawn Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vanessa Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wilber Toribio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yohann Rebboh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on August 8 2021
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|