Teams (6)
| PTS | GP | W | T | L | GF | GA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Good Frisbee Things | 10 | 6 | 5 | 0 | 1 | 161 | 99 | 62 | L1 | |
| | Airbenders (CRA) | 8 | 6 | 4 | 0 | 2 | 156 | 131 | 25 | W2 | |
| | * Hucking Fooligans | 8 | 6 | 4 | 0 | 2 | 119 | 140 | -21 | W3 | |
| | * Oh Hi Mark | 6 | 6 | 3 | 0 | 3 | 151 | 119 | 32 | W1 | |
| | Big Disc Energy (CRA) | 4 | 6 | 2 | 0 | 4 | 136 | 113 | 23 | L3 | |
| | Who Let The Doug Out | 0 | 6 | 0 | 0 | 6 | 84 | 205 | -121 | L6 |
Games
Ended on March 24 2019
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|