Teams (14)
PTS | GP | W | L | SW | SL | PF | SQ | PQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Inbetweeners | 18 | 9 | 9 | 0 | 18 | 0 | 378 | - | 1.88 | ||
* Equipe de Spikeball de McGill | 16 | 9 | 8 | 1 | 17 | 5 | 408 | 3.40 | 1.44 | ||
* Unprotected Sets | 14 | 9 | 7 | 2 | 14 | 5 | 360 | 2.80 | 1.34 | ||
* Spikological Warfare | 12 | 9 | 6 | 3 | 13 | 7 | 374 | 1.86 | 1.45 | ||
* Rim Jabs | 12 | 9 | 6 | 3 | 13 | 11 | 388 | 1.18 | 1.18 | ||
* Spike and Morty | 10 | 9 | 5 | 4 | 12 | 9 | 370 | 1.33 | 1.17 | ||
* 3544 | 10 | 9 | 5 | 4 | 10 | 10 | 326 | 1.00 | 1.04 | ||
* Round Netters (-2) | 7 | 9 | 4 | 4 | 10 | 8 | 259 | 1.25 | 1.03 | ||
MORE problem | 6 | 9 | 3 | 6 | 9 | 13 | 330 | 0.69 | 0.89 | ||
Hot Pockets | 6 | 9 | 3 | 6 | 7 | 13 | 328 | 0.54 | 0.92 | ||
3 Good Pals Play Spikeball! | 4 | 9 | 2 | 7 | 8 | 15 | 298 | 0.53 | 0.79 | ||
BoAs (-3) | 3 | 9 | 3 | 6 | 7 | 13 | 231 | 0.54 | 0.71 | ||
Net Ninjas (-3) | -1 | 9 | 1 | 8 | 2 | 16 | 108 | 0.13 | 0.32 | ||
Blueballs (-2) | -1 | 9 | 0 | 8 | 1 | 16 | 166 | 0.06 | 0.49 |
Games
Ended on March 24 2019
Past results (63)
Date & Time | Home team | Result | Away team | Fields |
---|