Teams (6)
| GP | W | T | L | GF | GA | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | All-Stars | 8 | 7 | 1 | 0 | 46 | 5 | W3 | 22 | |
| | San Andres FC | 8 | 4 | 2 | 2 | 25 | 11 | W2 | 14 | |
| | * North York City FC | 8 | 4 | 1 | 3 | 21 | 15 | L1 | 13 | |
| | * Bad Hombres | 8 | 3 | 2 | 3 | 14 | 17 | L1 | 11 | |
| | Footy Lads FC | 8 | 1 | 1 | 6 | 8 | 34 | T1 | 4 | |
| | XTSC Conquistadors | 8 | 1 | 1 | 6 | 5 | 37 | T1 | 4 |
Games
Ended on August 10 2019
Past results (27)
| Date & Time | Home team | Result | Away team | Fields |
|---|