Electric Violet / Barberry | Monza / Bright Turquoise (Away) |
5th
J. Doig (Tye-Dye Titans): 3-goal performance against Soccer Dawgs! |
Players (13)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
J. Doig | 1 | 3 | 0 | 0 | 1 | ||
J. Stone | 1 | 1 | 0 | 0 | 2 | ||
M. Ariss | 1 | 0 | 0 | 0 | 0 | ||
C. Burns | 1 | 0 | 0 | 0 | 0 | ||
D. Cusson | 1 | 0 | 0 | 0 | 0 | ||
F. D'arcy | 1 | 0 | 0 | 0 | 0 | ||
D. Fagundes | 1 | 0 | 0 | 0 | 0 | ||
B. Mammah | 1 | 0 | 0 | 0 | 0 | ||
L. Marks | 1 | 0 | 0 | 0 | 0 | ||
R. Piggott | 1 | 0 | 0 | 0 | 0 | ||
F. Plante | 1 | 0 | 0 | 0 | 0 | ||
T. Rosenbloom | 1 | 0 | 0 | 0 | 0 | ||
E. Seguin | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 22 2018
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Wednesday Aug 22 | |||||
7:30 PM | Punchkickers | 3:1 | Tye-Dye Titans | Matt Anthony Field #4 | |
Wednesday Aug 8 | |||||
6:00 PM | Tye-Dye Titans | 4:6 | Soccer Dawgs | Lees Turf Field #1 |