Players (18)
# | GP | AG | G | F | ||
---|---|---|---|---|---|---|
T. Dunn | 2 | 0 | 6 | 0 | ||
J. Galet | 1 | 0 | 5 | 0 | ||
A. Ejaz | 2 | 0 | 2 | 0 | ||
K. Godfrey | 2 | 0 | 2 | 0 | ||
T. McAlear | 2 | 0 | 2 | 0 | ||
S. Harris | 2 | 0 | 0 | 0 | ||
C. Juzwik | 2 | 0 | 0 | 0 | ||
M. McAlear | 2 | 0 | 0 | 0 | ||
L. Potts | 2 | 0 | 0 | 0 | ||
S. Hawkins | 1 | 0 | 0 | 0 | ||
S. Hawley | 1 | 0 | 0 | 0 | ||
N. Picotte | 1 | 0 | 0 | 0 | ||
S. Rowen | 1 | 0 | 0 | 0 | ||
N. Soubry | 1 | 0 | 0 | 0 | ||
K. Bulger | (not eligible) | 0 | 0 | 0 | 0 | |
Z. Pilling | 0 | 0 | 0 | 0 | ||
M. Verrecchia | (not eligible) | 0 | 0 | 0 | 0 | |
J. Warrack | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on April 8 2018
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Apr 8 | |||||
6:00 PM | Fallopian Tubes | 17:2 | Team Funne | Currie Pool | |
Sunday Mar 25 | |||||
2:00 PM | Fallopian Tubes | 5:0 | H2Owned | Currie Pool |