2nd
Players (18)
# | GP | AG | G | F | ||
---|---|---|---|---|---|---|
L. Beaudoin | 2 | 0 | 4 | 0 | ||
C. Belanger | 2 | 0 | 4 | 0 | ||
A. Hale | 2 | 0 | 3 | 0 | ||
G. Noel | 2 | 0 | 2 | 0 | ||
L. Allman | 2 | 0 | 1 | 0 | ||
A. Dow | 2 | 0 | 1 | 0 | ||
L. Chenet | 2 | 0 | 0 | 0 | ||
M. Chiorri | 2 | 0 | 0 | 0 | ||
S. Conrad | 2 | 0 | 0 | 0 | ||
L. Hawa | 2 | 0 | 0 | 0 | ||
A. Henley | 2 | 0 | 0 | 0 | ||
N. Lee | 2 | 0 | 0 | 0 | ||
C. Warner | 2 | 0 | 0 | 0 | ||
A. Slaymaker | (not eligible) | 1 | 0 | 0 | 0 | |
M. Frenette | (not eligible) | 0 | 0 | 0 | 0 | |
I. Hurley | (not eligible) | 0 | 0 | 0 | 0 | |
J. Karpuk | (not eligible) | 0 | 0 | 0 | 0 | |
C. Wright | 0 | 0 | 0 | 0 |
Games
Ended on April 8 2018
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Apr 8 | |||||
6:00 PM | Fallopian Tubes | 17:2 | Team Funne | Currie Pool | |
5:00 PM | Wetter The Better | 5:13 | Team Funne | Currie Pool |