Teams (8)
PTS | GP | W | T | L | GF | GA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Slipped Discs (CRB) | 12 | 6 | 6 | 0 | 0 | 60 | 12 | 48 | W6 | ||
* Recovering Doug Addicts | 9 | 6 | 4 | 1 | 1 | 45 | 30 | 15 | W3 | ||
* Whiskey Discs | 9 | 6 | 4 | 1 | 1 | 37 | 30 | 7 | W4 | ||
* Hard Ticket | 6 | 6 | 3 | 0 | 3 | 33 | 29 | 4 | L3 | ||
Floppy Disc | 6 | 6 | 3 | 0 | 3 | 25 | 29 | -4 | W1 | ||
Hucking Units (-1) | 3 | 6 | 2 | 0 | 4 | 31 | 40 | -9 | L2 | ||
Who Let The Doug Out | 2 | 6 | 1 | 0 | 5 | 22 | 41 | -19 | L1 | ||
Disc-O | 0 | 6 | 0 | 0 | 6 | 12 | 54 | -42 | L6 |
Games
Ended on October 29 2018
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|