Teams (7)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torts Illustrated | 18 | 6 | 6 | 0 | 30 | 4 | 140 | 13 | 7.50 | 10.77 | W6 | ||
* Your Face | 12 | 6 | 4 | 2 | 22 | 13 | 101 | 60 | 1.69 | 1.68 | W1 | ||
* Struck by Whitening (-1) | 8 | 6 | 3 | 3 | 18 | 17 | 92 | 89 | 1.06 | 1.03 | W1 | ||
* Miami HEAT (-2) | 7 | 6 | 3 | 3 | 15 | 17 | 80 | 100 | 0.88 | 0.80 | L1 | ||
Dodge Defeat | 6 | 6 | 2 | 4 | 16 | 23 | 74 | 109 | 0.70 | 0.68 | L1 | ||
Dodge My Scrubs (1) | 4 | 6 | 1 | 5 | 11 | 25 | 59 | 116 | 0.44 | 0.51 | L1 | ||
Blue Balls (-2) | 4 | 6 | 2 | 4 | 11 | 24 | 72 | 131 | 0.46 | 0.55 | L1 |
Games
Ended on November 14 2018
Past results (21)
Date & Time | Home team | Result | Away team | Courts |
---|