University VolleyB#2 » Co-Rec A - PLAYOFFS » Statistics #1
VolleyB

McGill Intramurals - VOLLEYBALL - Fall 2018

University Sep-Dec 2018
Montreal, Quebec   Country
Filter  
Team Position Sort By
35 players Games Played
Player Team Pos GP GP AG SW
1 L. Onyido For The Mug Any 2 2 0 4
2 N. Silhavy For The Mug Any 2 2 0 4
3 N. De Ruiter For The Mug Any 2 2 0 4
4 A. Sun I'd Hit That (CRA) Any 2 2 0 2
5 J. Nayar For The Mug Any 2 2 0 4
6 N. Bar-El I'd Hit That (CRA) Any 2 2 0 2
7 N. Ching For The Mug Any 2 2 0 4
8 C. Luk I'd Hit That (CRA) Any 2 2 0 2
9 J. Kagame For The Mug Any 2 2 0 4
10 T. Zhang I'd Hit That (CRA) Any 2 2 0 2
11 P. Yang I'd Hit That (CRA) Any 2 2 0 2
12 A. Coghlin For The Mug Any 2 2 0 4
13 C. Fraser I'd Hit That (CRA) Any 2 2 0 2
14 L. Brouillette Jackie's Non-Academic Activity Any 1 1 0 0
15 M. Yang I Just Had Sets (CRA) Any 1 1 0 1
16 D. Habashi I'd Hit That (CRA) Any 1 1 0 0
17 J. Simpson For The Mug Any 1 1 0 2
18 Y. Gill For The Mug Any 1 1 0 2
19 C. Lindstrom I Just Had Sets (CRA) Any 1 1 0 1
20 J. Tjipta Jackie's Non-Academic Activity Any 1 1 0 0
21 S. Currie Jackie's Non-Academic Activity Any 1 1 0 0
22 M. Begin Jackie's Non-Academic Activity Any 1 1 0 0
23 T. Woodford Jackie's Non-Academic Activity Any 1 1 0 0
24 J. Hsiao Jackie's Non-Academic Activity Any 1 1 0 0
25 J. Pavellick For The Mug Any 1 1 0 2
26 D. So I'd Hit That (CRA) Any 1 1 0 0
27 A. Cui I'd Hit That (CRA) Any 1 1 0 0
28 D. Jain Jackie's Non-Academic Activity Any 1 1 0 0
29 P. Squire I Just Had Sets (CRA) Any 1 1 0 1
30 B. Liu I Just Had Sets (CRA) Any 1 1 0 1