Teams
| Game | Team | Reason | |
|---|---|---|---|
| #105 #111 | Sinners FC | -2 PTS | Default |
| #106 | Footy McFootFace | -1 PTS | Default |
| #138 | MBA - Mediocre But Arrogant (OPB) | -1 PTS | Default |
| #157 | Family Medicine Soccer Team | -1 PTS | Default |
| #159 | Toxic Shock | -1 PTS | Default |
| #199 | Real McGill CF | -1 PTS | Default |
| #204 | Big Balls | -1 PTS | Default |
| #246 #323 | Egoalogists | -2 PTS | Default |
| #264 #57 | Rabid Canines | -2 PTS | Default |
| #279 | SlimJims | -1 PTS | Default |
| #280 | Solin FC | -1 PTS | Default |
| #289 | Fresh Off The Boat | -1 PTS | Default |
| #291 | Juventus FC | -1 PTS | Default |
| #298 | Commuters FC | -1 PTS | Default |
| #317 | OCFC 2 (CRD) | -1 PTS | Default |
| #324 | Wilderpeople FC | -1 PTS | Default |
| #37 | Pink Pandas | -1 PTS | Default |
| #42 | Crazy Legs | -1 PTS | Default |
| #54 | Score Fellows | -1 PTS | Default |
| #64 | Gunners | -1 PTS | Default |
| #96 | Lionel Undressmi | -1 PTS | Default |
| #331 | DORETDEPLATIN E | -1 PTS | Default |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (banned) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (banned) games with team (including playoffs).

