7th
H. Giloian (MIAOWWW) scores 32 points vs. BLUE! |
Players (11)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
H. Giloian | 47 | 3 | 11 | 31 | 0 | 73 | 24.33 | |
J. Karamanlian | 2 | 3 | 4 | 20 | 3 | 53 | 17.67 | |
T. Mandilian | 65 | 3 | 12 | 7 | 6 | 44 | 14.67 | |
L. Nahabedian | 0 | 3 | 3 | 0 | 7 | 24 | 8 | |
A. Toutounjian | 59 | 3 | 0 | 9 | 0 | 18 | 6 | |
A. Agadzhanyan | 9 | 3 | 1 | 7 | 0 | 15 | 5 | |
P. Nahabedian | 8 | 3 | 2 | 1 | 1 | 7 | 2.33 | |
N. Baghdadi | 4 | 3 | 0 | 1 | 0 | 2 | 0.67 | |
K. Agadzhanyan | 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Ignadossian | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Nigoghossian | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 28 2019
Past results (3)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 23 | |||||
9:15 PM | MIAOWWW | 78:81 | BLUE | CVM - Court #1 | |
Sunday Apr 14 | |||||
9:00 PM | MIAOWWW | 74:61 | 90'S LEGENDS | Marianopolis #1 | |
Sunday Mar 31 | |||||
8:00 PM | MIAOWWW | 84:79 | AMBITIOUS RHINOS | Marianopolis #1 |