Teams
Game | Team | Reason | |
---|---|---|---|
#10 #146 #91 | Deep Throw | -3 PTS | Sets won |
#10 #150 | Spike's Hard Lemonade | 2 PTS | Sets lost |
#10 #140 #163 | Mtl Squad | 3 PTS | Sets lost |
#10 | Blaw Blaw Blaw | -1 PTS | Sets won |
#100 #125 #16 | ExMed Antagonists | -3 PTS | Default |
#102 | Best Sets I Ever Head | 1 PTS | Sets lost |
#102 #18 | Incomplete Penetrance | -2 PTS | Sets won |
#103 | Notorious D.I.G (CRD) | -1 PTS | Sets won |
#103 #74 | Flo Setters | 2 PTS | Sets lost |
#105 #211 | We Hit That | 2 PTS | Sets lost |
#105 #119 #202 | Volley, Percocets | -3 PTS | Sets won |
#108 #11 #140 #187 | Paul Pogbike DC | -4 PTS | Sets won |
#108 #51 | Volleyballs (CRD) | 2 PTS | Sets lost |
#109 #133 | Toxic Shock | 2 PTS | Sets lost |
#109 | Nurses | -1 PTS | Sets won |
#11 | Greasy Bunch | 1 PTS | Sets lost |
#113 | Sets on the Beach (CRB) | -1 PTS | Default |
#114 #180 | GPhi Ballers | -2 PTS | Default |
#115 | Sets With Me | -1 PTS | Sets won |
#115 #82 | McGill Curling Society | 2 PTS | Sets lost |
#118 #91 | Orville Ready-Blockers | 2 PTS | Sets lost |
#118 #64 | Spike's Hard Lemonade | -2 PTS | Sets won |
#119 #177 | Volley Llamas | 2 PTS | Sets lost |
#122 #155 #41 #218 | Jamie from Taiwan | -4 PTS | Sets won |
#122 #41 #98 | Frankiepoo is Bestiepoo | 3 PTS | Sets lost |
#128 | Net Assets | 1 PTS | Sets lost |
#128 | Unprotected Sets 3.0 | -1 PTS | Sets won |
#129 #159 | Persian Princes | -2 PTS | Sets won |
#129 #43 | Net Breakers | 2 PTS | Sets lost |
#133 #162 #57 | Greasy Bunch | -3 PTS | Sets won |
#136 #60 | Setters of Catan | -2 PTS | Sets won |
#136 | Sets Addicts | 1 PTS | Sets lost |
#137 | Breakfast Club | -1 PTS | Default |
#14 #162 | Spikological Warfare | 2 PTS | Sets lost |
#14 #50 | Toxic Shock | -2 PTS | Sets won |
#143 #3 | McGill Curling Society | -2 PTS | Sets won |
#143 | Volley, Percocets | 1 PTS | Sets lost |
#146 #71 | Smack That | 2 PTS | Sets lost |
#150 | Net Assets | -1 PTS | Sets won |
#155 #218 | Team Tim | 2 PTS | Sets lost |
#157 | Incomplete Penetrance | 1 PTS | Sets lost |
#157 | How I Set Your Mother 2 (CRD) | -1 PTS | Sets won |
#159 #49 | Physics Well-Disciplined VC | 2 PTS | Sets lost |
#163 | MSERVE | -1 PTS | Sets won |
#165 #219 | I'd Hit That (CRB) | 2 PTS | Sets lost |
#165 #9 #219 | Beta Blockers | -3 PTS | Sets won |
#174 #60 | Breakfast Club | 2 PTS | Sets lost |
#174 | Sets Addicts | -1 PTS | Sets won |
#175 | Show Us Your Tips | 1 PTS | Sets lost |
#175 #33 | Contempt of Court | -2 PTS | Sets won |
#176 | ThetaAlphaSig ΘαΣ | -1 PTS | Sets won |
#176 #202 | Deep Throw | 2 PTS | Sets lost |
#177 | Kiss My Ace (CRB) | -1 PTS | Sets won |
#179 | Jephie & Co. | -1 PTS | Sets won |
#179 | Spike Squad | 1 PTS | Sets lost |
#18 | Notorious D.I.G (CRD) | 1 PTS | Sets lost |
#181 | Smack That | -1 PTS | Default |
#182 #26 | B Team | -2 PTS | Sets won |
#182 #26 | Sets On The Beach (OPA) | 2 PTS | Sets lost |
#187 #194 | Nurses | 2 PTS | Sets lost |
#190 #74 | Sex & the Citadelle | -2 PTS | Sets won |
#190 | Persian Princes | 1 PTS | Sets lost |
#194 | Volleyballs (CRD) | -1 PTS | Sets won |
#23 | Empire Spikes Back | -1 PTS | Sets won |
#23 | Paul Pogbike DC | 1 PTS | Sets lost |
#24 #89 | Masters of Water | 2 PTS | Sets lost |
#24 #211 | I'd Hit That (CRB) | -2 PTS | Sets won |
#3 #31 | Interracial Sets | 2 PTS | Sets lost |
#31 #82 | Can You Dig It? | -2 PTS | Sets won |
#33 | Istanbul United | 1 PTS | Sets lost |
#35 | Setters of Catan | 1 PTS | Sets lost |
#35 | Masters of Water | -1 PTS | Sets won |
#36 #72 | Volleyball2017 | -2 PTS | Default |
#39 #67 | Spike Squad | -2 PTS | Default |
#39 | Jephie & Co. | -1 PTS | Default |
#43 | Popped a Volley I'm Sweatin' (CRD) | -1 PTS | Sets won |
#44 | ExMed Antagonists | -1 PTS | Sets won |
#44 | How I Set Your Mother 2 (CRD) | 1 PTS | Sets lost |
#49 #9 | Best Sets I Ever Head | -2 PTS | Sets won |
#50 | MSERVE | 1 PTS | Sets lost |
#51 | Mtl Squad | -1 PTS | Sets won |
#52 | Persian Princes | -1 PTS | Default |
#57 | Blaw Blaw Blaw | 1 PTS | Sets lost |
#59 | I Just Had Sets (CRB) | -1 PTS | Default |
#62 | Unprotected Sets 3.0 | 1 PTS | Sets lost |
#62 | Istanbul United | -1 PTS | Sets won |
#64 | Kiss My Ace (CRB) | 1 PTS | Sets lost |
#69 #98 | Team Tim | -2 PTS | Sets won |
#69 | Jamie from Taiwan | 1 PTS | Sets lost |
#71 | We Hit That | -1 PTS | Sets won |
#77 | Arch Team | 1 PTS | Sets lost |
#77 | Net Breakers | -1 PTS | Sets won |
#88 | Blaw Blaw Blaw | -1 PTS | Default |
#89 | Breakfast Club | -1 PTS | Sets won |
#9 | Practice Safe Sets (CRB) | 1 PTS | Sets lost |
#9 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets lost |
#94 | Spike Squad | -1 PTS | Sets won |
#94 | Sets on the Beach (WA) | 1 PTS | Sets lost |
#99 | I Just Had Sets (CRA) | -1 PTS | Default |
#203 | Practice Safe Sets (CRB) | -1 PTS | Sets won |
#203 | Sets With Me | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.