Teams
Game | Team | Reason | |
---|---|---|---|
#1 | Persian Princes | -1 PTS | Sets won |
#1 #115 #141 #55 #71 | Bam Lit | 5 PTS | Sets lost |
#10 | Serves Up! | 1 PTS | Sets lost |
#10 | Fresh Soju | -1 PTS | Sets won |
#100 #5 | Istanbul United | -2 PTS | Sets won |
#100 | Sets Addicts | 1 PTS | Sets lost |
#104 | Blazing Nuggets | 1 PTS | Sets lost |
#104 | Brush or Die | -1 PTS | Sets won |
#113 | Bumpin' Best Buddies | -1 PTS | Sets won |
#113 #90 | Honey Dukes | 2 PTS | Sets lost |
#115 | Beta Blockers | -1 PTS | Sets won |
#12 | Bumpin' Best Buddies | -1 PTS | Default |
#121 #164 | Don't Let Memes Kill Dreams | -2 PTS | Sets won |
#121 | MEUSheads | 1 PTS | Sets lost |
#135 | B Team | 1 PTS | Sets lost |
#135 | 24K Balls in the Air | -1 PTS | Sets won |
#137 | Practice Safe Sets (CRB) | 1 PTS | Sets lost |
#137 | Free Bobby Shmurda | -1 PTS | Sets won |
#14 | Telechubbies | -1 PTS | Default |
#141 #4 #49 | How I Set Your Mother (CRB) | -3 PTS | Sets won |
#143 | Kinky Sets | -1 PTS | Sets won |
#143 #5 | Hugh Jazz Spikers | 2 PTS | Sets lost |
#144 | Persian Princes | 1 PTS | Sets lost |
#144 | Birthday Sets | -1 PTS | Sets won |
#146 | Sets on the Beach (CRB) | -1 PTS | Default |
#147 | Sets Addicts | -1 PTS | Default |
#148 | I Just Had Sets (CRA) | -1 PTS | Default |
#15 #153 | David Covolleyball | -2 PTS | Sets won |
#15 #162 | 20/20 Digs | 2 PTS | Sets lost |
#153 #17 #91 | MSERVE | 3 PTS | Sets lost |
#154 | Vollleybeasts | -1 PTS | Default |
#162 #42 #91 | Popped a Volley I'm Sweatin' (CRD) | -3 PTS | Sets won |
#164 | Blocka Flocka Flame | 1 PTS | Sets lost |
#166 #42 | David Covolleyball | 2 PTS | Sets lost |
#166 #90 | Habibis | -2 PTS | Sets won |
#17 | 20/20 Digs | -1 PTS | Sets won |
#25 | I'd Hit That (CRB) | 1 PTS | Sets lost |
#25 #55 | Show Us Your Tips | -2 PTS | Sets won |
#31 | Volleybrawlers | -1 PTS | Sets won |
#31 | Kinky Sets | 1 PTS | Sets lost |
#34 | Blazing Nuggets | -1 PTS | Sets won |
#34 #58 | How I Set Your Mother (WB) | 2 PTS | Sets lost |
#4 | Incomplete Penetrance | 1 PTS | Sets lost |
#46 | Fresh Soju | 1 PTS | Sets lost |
#46 | Vollleybeasts | -1 PTS | Sets won |
#47 #64 | MSERVE | -2 PTS | Sets won |
#47 | Bumpin' Best Buddies | 1 PTS | Sets lost |
#49 | Rock Solid | 1 PTS | Sets lost |
#58 | Kiss My Ace (WB) | -1 PTS | Sets won |
#60 | B Team | -1 PTS | Sets won |
#60 | 24K Balls in the Air | 1 PTS | Sets lost |
#64 | Habibis | 1 PTS | Sets lost |
#65 | Team Ted | 1 PTS | Sets lost |
#65 | Team Tim | -1 PTS | Sets won |
#67 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets lost |
#67 | Honey Dukes | -1 PTS | Sets won |
#71 | I'd Hit That (CRB) | -1 PTS | Sets won |
#86 | Team Tim | -1 PTS | Default |
#87 | Practice Safe Sets (CRB) | -1 PTS | Default |
#92 | Balls Out for Harambe (CRD) | 1 PTS | Sets lost |
#92 | Blocka Flocka Flame | -1 PTS | Sets won |
#99 | That's What She Set (CRD) | -1 PTS | Sets won |
#99 | Vollleybeasts | 1 PTS | Sets lost |
#158 | Unprotected Sets 3.0 | -1 PTS | Sets won |
#158 | Volleybrawlers | 1 PTS | Sets lost |
#172 | Ball Busters (WB) | 1 PTS | Sets lost |
#172 | Spike Squad | -1 PTS | Sets won |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.